Additional Information
Included Items | Diameter | Depth | Capacity |
S.Pan | 17.0 CM | 10.5 CM | 2.0 ltr |
POT 3 | 22.5 CM | 13 CM | 4.5 ltr |
POT 2 | 19.5 CM | 11.5 CM | 3.0 ltr |
POT 4 | 25.0 CM | 15.5 CM | 6.5 ltr |
WOK | 31.0 CM | 10.0 CM | 5.5 ltr |
F.PAN | 23.0 CM | 4.5 CM | 1.5 ltr |
TAWA | 30.0 CM | 2.0 CM | 0.75 ltr |
WITH 6 SPOONS |
Reviews
Clear filtersThere are no reviews yet.