Additional Information
Included Items | Diameter | Depth | Capacity |
FRYPAN | 23.0 CM | 4.5 CM | 1.1/2 ltr |
COOKING WOK | 31.0 CM | 10.0 CM | 5.1/2 ltr |
SAUCEPAN | 17.0 CM | 10.5 CM | 2 ltr |
HANDI NO.2 | 19.5 CM | 11.5 CM | 3 LTR |
HANDI NO.3 | 22.5 CM | 13.0 CM | 4.1/2 LTR |
HANDI NO.4 | 25.0 CM | 15.5 CM | 6.1/2 LTR |
TAWA | 30.5 CM | 2.0 CM | 0.75 ltr |
WITH 6 SPOONS |
Reviews
Clear filtersThere are no reviews yet.