Additional Information
Included Items | Diameter | Depth | Capacity |
FRYPAN | 25.0 CM | 4.5 CM | 1.75 ltr |
COOKING WOK | 31.0 CM | 10.0 CM | 5.5 ltr |
SAUCEPAN | 18.0 CM | 9.0 CM | 2.5 ltr |
HANDI NO.2 | 22.0 CM | 11. CM | 3.5 LTR |
HANDI NO.4 | 26.0 CM | 13 CM | 6.5 LTR |
HANDI NO.6 | 30.0 CM | 15.0 CM | 10 LTR |
TAWA | 30.5 CM | 2.0 CM | 0.75 ltr |
 SPOONS 6 Pieces |
Â
Reviews
Clear filtersThere are no reviews yet.