Additional Information
Included Items | Diameter | Depth | Capacity |
S.PAN | 17.2 CM | 88.9 CM | 2 ltr |
POT 2 | 19.5 CM | 9.53 CM | 3 ltr |
POT 3 | 22.8 CM | 11.43 CM | 4.5 ltr |
POT 4 | 25.5 CM | 14.29 CM | 6.5 ltr |
WOK | 28 CM | 9 CM | 4 ltr |
F. PAN | 21.5 CM | 4.2 CM | 1.25 ltr |
TAWA | 30.5 CM | 2.0 CM | 0.75 ltr |
WITH 6 SPOONS |
Â
Reviews
Clear filtersThere are no reviews yet.