Additional Information
Included Items | Diameter | Depth | Capacity |
HANDI no 2 | 19.5 CM | 9.53 CM | 3 ltr |
HANDI no 3 | 22.8 CM | 11.43 CM | 4.5 ltr |
HANDI no 4 | 25.5 CM | 14.29 CM | 6.5 ltr |
C/WOK | 28 CM | 9.00 CM | 4 LTR |
C/FRYPAN | 25.5 CM | 4.50 CM | 1.75 LTR |
TAWA | 30.5 CM | 2.00 CM | 0.75LTR |
WITH 6 SPOONS |
Â
Reviews
Clear filtersThere are no reviews yet.