Additional Information
| Included Items | Diameter | Depth | Capacity |
| HANDI no 1 | 20 CM | 10.0 CM | 3 ltr |
| HANDI no 2 | 24 CM | 12.0 CM | 5 ltr |
| HANDI no 3 | 26 CM | 13.0 CM | 6.5 ltr |
| C/WOK | 28 CM | 9.0 CM | 4.5 LTR |
| C/FRYPAN | 24CM | 4.70 CM | 1.7LTR |
| TAWA | 30.5 CM | 2.00 CM | 0.75LTR |
| WITH 6 SPOONS | |||
Â

Reviews
Clear filtersThere are no reviews yet.